TECNICAL DATA SHEETS
Mould Cooling
Flow Measurement and Control
Filename | Filesize | Date |
16.9.2024 14.18.38 | ||
16.9.2024 14.19.14 | ||
16.9.2024 14.19.21 | ||
16.9.2024 14.19.27 | ||
16.9.2024 14.19.04 | ||
16.9.2024 14.19.38 | ||
16.9.2024 14.19.53 | ||
16.9.2024 14.20.00 | ||
16.9.2024 14.20.07 | ||
16.9.2024 14.20.16 | ||
16.9.2024 14.20.23 |
Filename | Filesize | Date |
16.9.2024 14.30.11 | ||
20.2.2025 9.45.26 | ||
16.9.2024 14.30.28 | ||
16.9.2024 14.30.35 | ||
16.9.2024 14.30.41 | ||
16.9.2024 14.30.50 |
Consumables
Temperature Controls
Filename | Filesize | Date |
16.9.2024 14.32.04 | ||
16.9.2024 14.32.10 | ||
16.9.2024 14.32.17 | ||
16.9.2024 14.32.22 | ||
28.10.2024 8.38.10 | ||
16.9.2024 14.32.36 |
Filename | Filesize | Date |
203 KB | 16.9.2024 14.33.28 | |
313 KB | 16.9.2024 14.33.28 | |
264 KB | 16.9.2024 14.33.28 |
Tools and Accessories
Filename | Filesize | Date |
201 KB | 16.9.2024 14.33.38 | |
209 KB | 16.9.2024 14.33.38 | |
203 KB | 16.9.2024 14.33.38 |